Elmasonic Select 900 Ultrasonic Cleaner, 24 gallon
Couldn't load pickup availability
Elmasonic Select 900 Extra Powerful Ultrasonic Cleaner, Heater/Timer/Memory/Digital Display/5 Modes, 24 gal 220V
Product Code: NES900
OEM: 110 8778
High performance individualized cleaning, mixing and degassing
Powerful, versatile, programmable 37 kHz Elmasonic Select ultrasonic cleaners allow users unparalleled control over cleaning and mixing. Set time (1 minute to 6 hours), temperature (up to 80°C), and choose from 5 ultrasonic modes. Store up to 4 commonly used programs for quick call-up and reproducible results. Large, brilliant digital displays of set and actual operating status. Visual and audible signal when run is done.
Features:
- Sweep Mode: For uniform cleaning via a slight ± variation in ultrasonic frequency.
- Pulse Mode: Brief spikes in power to remove stubborn contaminants or for mixing and sample prep.
- Dynamic High Max Power: Combines sweep and pulse for optimized cleaning performance.
- Eco Friendly: For nearly silent, gentle cleaning.
- Degas: Quickly remove trapped air from solvents and fresh cleaning solutions.
- Heater: Select 25⁰C to 80⁰C or in ⁰F; can program unit to auto-start when reaches set temperature.
- Timer: Set 1 minute to 6 hours; count-down display, audio/visual completion signal.
- Drain: Side-controlled rear drain models Select 60 to 300; side-controlled valve and drain Select 500 and 900
Comparison Chart
| Model | Tank Capacity (Gallon / Liter) |
Ultrasonic Frequency (kHz) |
Unit Dimensions (L x W x H) |
Tank Dimensions (L x W x H) |
Basket ID (L x W x H) |
Ultrasonic Power (Watts) |
Heating Power (Watts) |
Ultrasonic Peak Power (Watts) |
| 30 | .7 / 2.7 | 37 | 12 x 6.7 x 9.1 | 9.5 x 5.4 x 3.9 | 7.7 x 4.1 x 2 | 120 | 200 | 480 |
| 40 | 1 / 3.9 | 37 | 12 x 6.7 x 11.0 | 9.4 x 5.4 x 5.9 | 7.5 x 4.1 x 3 | 120 | 200 | 480 |
| 60 | 1.5 / 5.9 | 37 | 14.6 x 8.3 x 10.8 | 11.8 x 5.9 x 5.9 | 10 x 4.5 x 3 | 150 | 400 | 600 |
| 80 | 2.4 / 9.3 | 37 | 22.4 x 7.7 x 11 | 19.9 x 5.4 x 5.9 | 17.9 x 4.2 x 3 | 150 | 600 | 600 |
| 100 | 2.4 / 9.3 | 37 | 15 x 11.8 x 11 | 11.8 x 9.4 x 5.9 | 10 x 7.9 x 2.8 | 150 | 400 | 600 |
| 120 | 3.4 / 12.9 | 37 | 15 x 11.8 x 13 | 11.8 x 9.4 x 7.9 | 9.8 x 7.5 x 4.3 | 200 | 800 | 800 |
| 150 | 3.8 / 14.6 | 37 | 22.6 x 14.2 x 9.1 | 19.9 x 11.8 x 3.9 | 17.9 x 9.8 x 1.8 | 300 | 800 | 1200 |
| 180 | 4.7 / 17.8 | 37 | 15.9 x 14.2 x 13 | 12.9 x 11.8 x 7.9 | 11 x 9.8 x 4.5 | 200 | 800 | 800 |
| 300 | 7.2 / 27.5 | 37 | 22.6 x 14.2 x 13 | 19.9 x 11.8 x 7.9 | 17.9 x 9.8 x 4.3 | 300 | 1200 | 1200 |
| 500 | 13.1 / 49.7 | 37 | 30.5 x 16.7 x 19.9 | 19.7 x 13.0 x 11.4 | 18.1 x 11.8 x 7.7 | 540 | 1600 | 2160 |
| 900 | 24 / 89 | 37 | 34.4 x 23.4 x 19.9 | 23.6 x 19.7 x 11.2 | 21.5 x 18.1 x 7.5 | 960 | 2000 | 3840 |
Purchase includes ultrasonic cleaner tank, lid and operating instructions.
Optional:
Technical Specifications
| Model | Elmasonic Select 900 |
|---|---|
| OEM | 110 8778 |
| Tank Capacity (Gallon / Liter) | 24 gal / 89 L |
| Recommended Operating Capacity | 16.8 gal / 63.7 L |
| Tank Dimensions (L x W x H) | 23.6" x 19.7" x 11.2" |
| Unit Dimensions (L x W x H) | 34.4" x 23.4" x 19.9" |
| Basket ID (L x W x H) | 21.5" x 18.1" x 7.5" |
| Ultrasonic Frequency | 37 kHz |
| Ultrasonic Power | 960 W |
| Ultrasonic Peak Power | 3840 W |
| Heating Power | 2000 W |
| Electrical | 220-240 V, 50/60 Hz |
| Temperature Range | 25°C to 80°C, adjustable in 5°C steps (can be switched to °F) |
| Timer | 1 minute to 6 hours |
| Ultrasonic Modes | Sweep, Pulse, Dynamic, Eco, Degas |
| Program Memory | Up to 4 programs |
| Drain | Side-controlled valve and drain |
| Max. Basket Load | 30 kg (66.1 lb) |
| Weight incl. Cover | 43.4 kg (95.7 lb) |
| Safety | Automatic shutdown after 8 hours; splash-proof stainless steel case and tank |
| Protection Class | IP 20 |
WARRANTY: 2 year product warranty & technical after-sale service

